|
Notes on Robbin C. Moran's
|
Notes on Robbin C. Moran's A Natural History of Ferns
By J. Zimmerman
Forest and Tree Home.
Alphabetic List of Articles.
Book Reviews.
Glossary pages: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z. | ||
Check out
the current hottest books on trees and forests.
| ||
| ||
| ||
|
The Tree: A Natural History of What Trees Are, How They Live, and Why They Matter by Colin Tudge.
Urban tree benefits: your bottom line. |
Sections:
Also:
Ferns seen in Big Basin S.P.:
| On Berry Creek Falls loop | On OWCH loop | The Dreaded Latin and Greek | Appearance |
| bracken fern | bracken fern | Pteridium aquilinum | Large, coarse. Triply divided. Sori form a continuous band edging each pina. |
| chain fern, giant | chain fern, giant | Woodwardia fimbriata | Largest native fern. Doubly divided usually. Sori linear "chains". |
| coffee fern | Pellaea addromedifolia | Rounded pinnae. Doubly divided; brown fronds in late summer. Leaf edges curl into false indusia to protect sori. | |
| deer fern | deer fern | Blechnum spicant | Corse; fronds narrow at base. Singly divided. Sori fill the narrow pinae of fertile fronds. |
| five-finger fern | five-finger fern | Adiantum pedaturm [PCFF] | |
| goldback fern | goldback fern | Pentagramma triangularis | |
| horsetail, common | horsetail, common | Equisetum arvense [to check if also have: Equisetum telmateia ssp braunii = giant horsetail.] | |
| lace fern, California | Aspidotis californica [to check if also have: Aspidotis carlotta-halliae = Carlotta Hall's lace fern ] | ||
| lady fern, common | Athyrium filix-femina | Doubly or triply divided. Soft and delicate; dies back fall/winter. Crescent indusia. | |
| maidenhair, California | maidenhair, California | Adiantum jordanii | |
| Polypody, California | Polypody, California | Polypodium californicum [to check if also have: Polypodium calirhiza = nested polypody ] | |
| shield fern | [To check if also have: Polystichum dudleyi = Dudley's shield fern ; or Polystichum munitum = western shield fern] | Doubly divided. "Hilt" at base of each pinna. | |
| sword fern, California | sword fern, California | Polystichum californicum | Singly divided. "Hilt" at base of each pinna. Crescent indusia. |
| wood fern, coastal | wood fern, coastal | Dryopteris arguta | Doubly divided. Tougher and firmer than lady fern. Broad triangular outline. Round sori; horseshoe indusia. |
An illustrated field key to the flowering plants of Monterey County — and ferns, fern allies, and conifers (1997) by Mary Ann Matthews includes ferns seen in Monterey County.
The convoluted title, however, draws attention to the author's no-longer-correct view of 'fern allies' and the correct story is in Robbin Craig Moran's A Natural History of Ferns. Horsetails, which should be considered ferns, found in Monterey are:
| Fern Family | Genus; selected species and common names |
| Horsetail Family [Remember that A Natural History of Ferns includes reference to DNA research that shows horsetails as ferns, rather than "fern allies".] | Equisetum: 5 species including common horsetail and giant horsetail |
| Deer Fern Family | Woodwardia: 1 species: Woodwardia fimbriata |
| Bracken Family | Pteridium: 1 species: Pteridium aquilinum |
| Wood Fern Family | 1. Polystichum: 4 species including sword fern and shield fern.
2. Athyrium: 1 species: A. felix-femina, western lady fern. 3. Cystopteris: 1 species: C. fragilis, bladder fern. 4. Dryopteris: 1 species: D. arguta, wood fern. |
| Polypody Family | Polypodium: 3 species including California polypody and liquorice fern. |
| Brake Family | 1. Pentagramma: 2 species including gold-back fern.
2. Andiantum: 3 species including California maidenhair fern and Venus-hair fern. 3. Aspidotis: 3 species including California lace-fern. 4. Cheilanthes: 4 species including lace fern. 5. Pellaea: 2 species including lace fern. |
Book Choice. |
| ||||||
|
Related pages. |
|
|
Forest and Tree Home,
Glossary pages: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z. |
| Copyright © 2009-2010 by J. Zimmerman. |