|
U.S.A. state trees. |
U.S.A. state trees.
by Ariadne Unst
| ||
|
Trees of our states. |
What are the most commonly chosen trees?
| Alabama | Southern Longleaf Pine |
| Alaska | Sitka Spruce |
| Arizona | Palo Verde |
| Arkansas | Pine |
| California | California Redwood |
| Colorado | Colorado Blue Spruce |
| Connecticut | White Oak |
| Delaware | American Holly |
| Florida | Sabal Palm |
| Geogia | Live Oak |
| Hawaii | Kukui (Candlenut) |
| Idaho | Western White Pine |
| Illinois | White Oak |
| Indiana | Tulip Tree |
| Iowa | Oak |
| Kansas | Cottonwood |
| Kentucky | Tulip Poplar |
| Louisiana | Bald Cypress |
| Maine | White Pine |
| Maryland | White Oak |
| Massachusetts | American Elm |
| Michigan | White Pine |
| Minnesota | Norway Pine |
| Mississippi | Magnolia |
| Missouri | Flowering Dogwood |
| Montana | Ponderosa Pine |
| Nebraska | Cottonwood |
| Nevada | Single-leaf Piñon and Bristlecone Pine |
| New Hampshire | White Birch |
| New Jersey | Red Oak |
| New Mexico | Piñon Pine |
| New York | Sugar Maple |
| North Carolina | Pine |
| North Dakota | American Elm |
| Ohio | Ohio Buckeye |
| Oklahoma | Redbud |
| Oregon | Douglas Fir |
| Pennsylvania | Hemlock |
| Rhode Island | Red Maple |
| South Carolina | Palmetto |
| South Dakota | Black Hills Spruce |
| Tennessee | Tulip Poplar |
| Texas | Pecan |
| Utah | Blue Spruce |
| Vermont | Sugar Maple |
| Virginia | American Dogwood |
| Washington | Western Hemlock |
| West Virginia | Sugar Maple |
| Wisconsin | Sugar Maple |
| Wyoming | Plains Cottonwood |
Links. |
Books. |
| Support us in bringing information to you - buy what you want at Amazon! |
| Remarkable Trees of the World by Thomas Pakenham. His treasury in words and photographs praises 60 trees that he visited and photographed around the world (in North America, remote regions of Mexico, Europe, Japan and other parts of Asia, Africa, Australia, and New Zealand) . |
| Copyright © 2003 by Ariadne Unst. |